とーとく特角サイズ 長方形 大径サイズ
肌:表面肌Bは黒皮、Pは酸洗です。
ビード:Cは内面ビードカット、Nは内面ビード有りです。
規格:素管又は角鋼管の規格です。
■:常時在庫又はロールチャンスの多いサイズです。
寸法 | 単位質量 | 肌 | ビート | 規格 | |||
A×B | t | Rs | Rg | kg/m | |||
600×200 | 12.7 | 22.0 | 28.0 | 155.0 | B | C | STK400 |
9.5 | 16.0 | 20.0 | 117.0 | B | C | STK400 | |
9.0 | 15.0 | 19.0 | 111.0 | B | C | STK400 | |
500×300 | 12.7 | 20.5 | 27.0 | 155.0 | B | C | STK400 |
9.5 | 17.5 | 21.5 | 117.0 | B | C | STK400 | |
7.9 | 17.0 | 19.0 | 97.4 | B | C | STK400 | |
410×100 | 12.0 | 26.0 | 29.0 | 90.7 | B | C | STK400 |
400×250 | 19.0 | 36.0 | 43.0 | 182.0 | B | C | STK400 |
12.7 | 27.0 | 31.0 | 123.0 | B | C | STK400 | |
7.9 | 20.5 | 20.5 | 77.6 | B | C | STK400 | |
380×200 | 12.7 | 36.0 | 36.0 | 107.0 | B | C | STK400 |
11.1 | 32.0 | 32.0 | 94.3 | B | C | STK400 | |
7.9 | 32.0 | 26.5 | 67.7 | B | C | STK400 | |
6.4 | 31.0 | 24.0 | 55.1 | B | C | STK400 | |
310×210 | 12.7 | 32.5 | 34.5 | 95.8 | B | C | STK400 |
10.3 | 31.0 | 28.0 | 78.3 | B | C | STK400 | |
300×200 | 7.9 | 12.0 | 15.0 | 60.5 | B | C | STK400 |
6.9 | 10.0 | 13.0 | 53.0 | B | C | STK400 | |
6.0 | 9.0 | 12.0 | 46.2 | B | C | STK400 | |
300×150 | 12.7 | 32.5 | 39.0 | 81.5 | B | C | STK400 |
9.3 | 31.0 | 31.0 | 60.5 | B | C | STK400 | |
6.0 | 25.0 | 25.0 | 39.5 | B | C | STK400 |
とーとく特角サイズ 長方形 中径サイズ
寸法 | 単位質量 | 肌 | ビート | 規格 | |||
A×B | t | Rs | Rg | kg/m | |||
300×100 | 9.5 | 25.0 | 27.5 | 55.1 | B | C | STK400 |
6.2 | 23.0 | 23.0 | 36.4 | B | C | STK400 | |
300×85 | 6.2 | 10.0 | 13.5 | 36.4 | B | C | STK400 |
250×200 | 12.7 | 35.0 | 37.0 | 81.5 | B | C | STK400 |
9.3 | 33.0 | 28.5 | 60.5 | B | C | STK400 | |
6.0 | 31.0 | 23.0 | 39.5 | B | C | STK400 | |
250×100 | 12.7 | 20.5 | 32.5 | 63.8 | B | C | STK400 |
10.3 | 19.5 | 27.0 | 52.3 | B | C | STK400 | |
250×50 | 10.0 | 13.0 | 20.0 | 44.6 | B | C | STK400 |
5.3 | 6.5 | 10.5 | 24.2 | B | C | STK400 | |
245×100 | 5.8 | 12.0 | 13.5 | 30.1 | B | C | STK400 |
4.5 | 10.5 | 10.5 | 23.5 | B | C | STK400 | |
230×200 | 6.0 | 17.0 | 17.0 | 38.7 | B | C | STK400 |
4.5 | 14.0 | 14.0 | 29.2 | B | C | STK400 | |
228×75 | 4.5 | 9.0 | 10.0 | 20.7 | B | C | STK400 |
220×110 | 12.7 | 23.0 | 32.0 | 59.6 | B | ー | STKM13A |
220×80 | 6.0 | 9.0 | 12.0 | 27.3 | B | C | STK400 |
215×55 | 8.0 | 19.0 | 22.0 | 31.0 | B | C | STK400 |
7.1 | 17.0 | 20.0 | 27.7 | B | C | STK400 | |
210×50 | 4.5 | 6.0 | 9.5 | 17.8 | B | C | STK400 |
200×150 | 12.7 | 22.5 | 31.5 | 63.8 | B | C | STK400 |
10.3 | 19.5 | 34.0 | 52.3 | B | C | STK400 | |
9.3 | 20.0 | 23.0 | 47.5 | B | C | STK400 | |
6.0 | 17.0 | 18.0 | 31.1 | B | N | STKR400 | |
4.5 | 16.0 | 16.0 | 23.5 | B | N | STKR400 | |
200×100 | 12.0 | 22.0 | 30.0 | 51.2 | B | C | STK400 |
10.0 | 20.0 | 25.0 | 43.2 | B | C | STK400 | |
8.0 | 17.0 | 20.0 | 34.9 | B | C | STK400 | |
200×75 | 9.3 | 22.0 | 28.0 | 35.8 | B | C | STK400 |
7.1 | 22.5 | 22.5 | 27.7 | B | C | STK400 | |
5.0 | 21.0 | 21.0 | 19.8 | B | C | STK400 | |
4.5 | 20.0 | 20.0 | 17.8 | B | C | STK400 | |
200×70 | 5.0 | 16.5 | 15.0 | 19.8 | B | C | STK400 |
4.5 | 14.0 | 14.0 | 17.8 | B | C | STK400 | |
200×60 | 3.7 | 5.5 | 7.5 | 14.7 | B | C | STK400 |
2.0 | 4.5 | 5.0 | 8.05 | P | N | SLP | |
190×110 | 4.5 | 7.0 | 9.0 | 20.7 | B | C | STK400 |
180×80 | 4.5 | 6.5 | 9.0 | 17.8 | B | C | STK400 |
180×40 | 3.5 | 4.5 | 7.5 | 11.8 | B | C | STK400 |
175×50 | 3.5 | 9.0 | 10.0 | 11.8 | B | C | STK400 |
170×50 | 3.5 | 4.5 | 7.0 | 11.8 | B | C | STK400 |
2.8 | 5.0 | 6.0 | 9.46 | B | C | STK400 | |
160×120 | 9.3 | 28.0 | 30.5 | 35.4 | B | C | STK400 |
7.1 | 26.0 | 26.0 | 27.7 | B | C | STK400 | |
160×110 | 11.0 | 22.0 | 27.0 | 41.8 | B | C | SGP |
5.0 | 15.0 | 15.0 | 19.8 | B | C | STK400 | |
4.5 | 13.0 | 13.0 | 17.8 | B | C | STK400 | |
160×100 | 2.0 | 3.5 | 4.5 | 8.05 | B | C | SLP |
160×65 | 6.6 | 13.0 | 16.0 | 21.7 | B | C | STK400 |
160×60 | 3.5 | 4.5 | 7.0 | 11.8 | B | C | STK400 |
150×130 | 6.6 | 11.0 | 14.0 | 27.9 | B | C | STK400 |
4.5 | 6.5 | 9.0 | 19.2 | B | C | STK400 | |
3.5 | 6.0 | 7.0 | 15.0 | B | C | STK400 | |
150×80 | 9.5 | 18.5 | 24.5 | 30.5 | B | C | STK400 |
8.1 | 18.0 | 21.5 | 26.3 | B | C | STK400 | |
6.6 | 17.0 | 18.0 | 21.7 | B | C | STK400 | |
6.0 | 16.0 | 17.0 | 19.8 | B | C | STK400 | |
4.5 | 9.5 | 10.5 | 15.0 | B | C | STK400 | |
150×75 | 6.6 | 12.5 | 14.5 | 21.7 | B | C | STK400 |
6.0 | 12.0 | 14.0 | 19.8 | B | C | STK400 | |
4.5 | 10.0 | 12.0 | 15.0 | B | C | STK400 | |
150×70 | 3.5 | 5.0 | 7.0 | 11.8 | B | C | STK400 |
2.0 | 3.0 | 4.0 | 6.80 | P | N | SLP |
とーとく特角サイズ 長方形 標準径サイズ
寸法 | 単位質量 | 肌 | ビート | 規格 | |||
A×B | t | Rs | Rg | kg/m | |||
140×125 | 4.5 | 11.0 | 12.0 | 17.8 | B | C | STK400 |
140×80 | 6.6 | 8.0 | 13.0 | 21.7 | B | C | STK400 |
6.0 | 7.0 | 12.0 | 19.8 | B | C | STK400 | |
4.5 | 7.0 | 9.0 | 15.0 | B | C | STK400 | |
3.5 | 6.0 | 7.0 | 11.8 | B | C | STK400 | |
140×50 | 6.0 | 14.5 | 17.5 | 16.0 | B | C | STK400 |
4.5 | 15.0 | 15.0 | 12.2 | B | C | STK400 | |
140×40 | 4.5 | 7.0 | 9.0 | 12.2 | B | C | STK400 |
3.5 | 5.0 | 7.0 | 9.56 | B | C | STK400 | |
130×50 | 4.5 | 6.5 | 10.0 | 12.2 | B | C | STK400 |
3.5 | 5.5 | 8.0 | 9.56 | B | C | STK400 | |
125×75 | 9.0 | 18.0 | 18.0 | 24.1 | B | N | STKR400 |
6.0 | 8.0 | 12.0 | 17.9 | B | C | STK400 | |
4.5 | 5.5 | 8.5 | 13.6 | B | C | STK400 | |
125×65 | 6.0 | 16.0 | 17.0 | 16.0 | B | C | STK400 |
125×55 | 3.5 | 5.0 | 7.5 | 9.56 | B | C | STK400 |
125×40 | 4.2 | 10.0 | 11.0 | 10.1 | B | C | STK400 |
3.2 | 9.0 | 9.0 | 7.76 | B | C | STK400 | |
120×65 | 4.0 | 10.0 | 11.0 | 10.9 | B | C | STK400 |
120×60 | 6.0 | 9.5 | 13.0 | 16.0 | B | C | STK400 |
4.5 | 6.0 | 9.5 | 12.2 | B | C | STK400 | |
3.5 | 5.0 | 7.0 | 9.56 | B | C | STK400 | |
2.3 | 3.5 | 5.0 | 6.35 | B | C | STK400 | |
2.0 | 3.0 | 4.0 | 5.54 | P | N | STKM11A | |
120×50 | 3.5 | 2.0 | 4.0 | 9.56 | B | C | STK400 |
120×40 | 3.2 | 4.5 | 6.5 | 7.76 | B | C | STK400 |
115×75 | 4.0 | 14.0 | 14.0 | 10.9 | B | C | STK400 |
115×65 | 4.5 | 6.0 | 9.0 | 12.2 | B | C | STK400 |
110×70 | 4.5 | 6.0 | 9.0 | 12.2 | B | C | STK400 |
110×60 | 4.2 | 13.0 | 13.0 | 10.1 | B | C | STK400 |
110×50 | 4.2 | 5.5 | 8.5 | 10.1 | B | C | STK400 |
3.2 | 4.0 | 6.5 | 7.76 | B | C | STK400 | |
2.3 | 5.0 | 6.5 | 5.63 | B | C | STK400 | |
100×80 | 4.5 | 6.5 | 9.0 | 12.2 | B | C | STK400 |
100×70 | 4.2 | 14.0 | 14.0 | 10.1 | B | C | STK400 |
100×60 | 4.2 | 6.0 | 8.5 | 10.1 | B | C | STK400 |
100×50 | 7.6 | 14.5 | 20.0 | 15.3 | B | C | STK400 |
6.0 | 15.0 | 18.0 | 12.3 | B | C | STKR400 | |
5.5 | 14.0 | 16.0 | 11.3 | B | C | STK400 | |
5.5 | 11.0 | 11.0 | 11.2 | B | C | STK400 | |
4.2 | 14.5 | 25.0 | 8.79 | B | C | STK400 | |
100×40 | 4.2 | 5.0 | 8.5 | 8.32 | B | C | STKR400 |
4.2 | 5.0 | 8.5 | 8.79 | B | C | STK400 | |
3.2 | 4.5 | 7.0 | 6.78 | B | C | STK400 | |
100×20 | 2.3 | 3.5 | 4.5 | 4.20 | P | N | STKM11A |
2.0 | 5.0 | 5.0 | 3.66 | P | C | STKM11A | |
1.6 | 4.5 | 4.5 | 2.90 | P | N | STKM11A | |
95×45 | 3.2 | 5.0 | 6.0 | 6.78 | B | C | STK400 |
2.3 | 5.0 | 5.5 | 4.86 | B | C | STK400 | |
90×70 | 4.2 | 6.0 | 9.0 | 10.1 | B | C | STK400 |
3.2 | 5.0 | 7.0 | 7.76 | B | C | STK400 | |
90×60 | 4.2 | 13.0 | 13.0 | 8.79 | B | C | STK400 |
90×50 | 4.2 | 5.0 | 8.5 | 8.79 | B | C | STK400 |
3.2 | 5.0 | 6.5 | 6.78 | B | C | STK400 | |
90×45 | 6.0 | 11.0 | 14.0 | 11.3 | B | C | STK400 |
4.2 | 2.0 | 5.0 | 8.79 | B | C | STK400 | |
4.2 | 9.5 | 11.0 | 8.12 | P | C | STK400 | |
3.2 | 3.0 | 3.0 | 6.78 | B | C | STK400 | |
3.2 | 3.5 | 5.0 | 6.68 | B | C | STKR400 | |
2.8 | 2.5 | 3.0 | 5.96 | B | C | STK400 | |
2.3 | 1.5 | 3.0 | 4.86 | P | C | STK400 | |
90×40 | 3.2 | 1.5 | 4.0 | 6.68 | B | C | STK400 |
2.3 | 1.0 | 2.0 | 4.86 | B | C | STK400 | |
90×30 | 3.2 | 6.4 | 6.4 | 5.77 | P | N | STKMRS370 |
2.3 | 4.6 | 4.6 | 4.20 | P | N | STKMRS370 | |
2.0 | 3.0 | 4.0 | 3.66 | P | N | STKM11A | |
85×38 | 4.5 | 7.0 | 11.0 | 7.97 | B | C | STK400 |
4.2 | 8.0 | 10.0 | 7.47 | B | C | STK400 | |
85×35 | 2.3 | 3.5 | 5.0 | 4.20 | B | C | STK400 |
84×32 | 2.0 | 1.0 | 2.5 | 3.66 | P | N | STKM11A |
1.6 | 0.5 | 1.0 | 2.95 | P | N | STKM11A | |
80×60 | 4.2 | 5.0 | 8.0 | 8.79 | B | C | STK400 |
80×45 | 3.2 | 8.0 | 9.0 | 5.77 | B | C | STK400 |
80×40 | 3.2 | 6.4 | 6.4 | 5.77 | P | N | STKMRS370 |
2.8 | 4.0 | 5.5 | 5.08 | B | C | STK400 | |
2.3 | 4.6 | 4.6 | 4.20 | P | N | STKMRS370 | |
80×22 | 2.0 | 2.5 | 4.0 | 3.11 | P | N | STKM11A |
80×20 | 2.3 | 3.0 | 4.0 | 3.47 | B | C | STK400 |
2.0 | 2.5 | 3.5 | 3.03 | P | N | STK400 | |
75×50 | 6.0 | 11.5 | 18.0 | 10.4 | B | C | STK400 |
4.2 | 10.0 | 11.0 | 7.47 | B | N | STKR400 | |
75×45 | 5.2 | 7.0 | 11.0 | 9.12 | B | C | STK400 |
5.2 | 8.0 | 12.0 | 8.95 | B | C | STK400 | |
5.2 | 6.0 | 10.0 | 8.40 | B | N | STKR400 | |
4.2 | 10.0 | 11.0 | 7.00 | B | C | STKR400 | |
4.2 | 5.5 | 8.0 | 7.47 | B | C | STK400 | |
75×20 | 2.3 | 3.5 | 4.5 | 3.30 | B | C | STK400 |
2.3 | 4.6 | 4.6 | 3.30 | B | C | STKMRS370 | |
1.6 | 2.5 | 2.5 | 2.32 | P | N | STKMRS370 | |
72×22 | 2.0 | 2.5 | 3.5 | 2.89 | B | C | STK400 |
70×60 | 3.2 | 12.0 | 12.0 | 5.77 | B | C | STK400 |
70×50 | 4.2 | 5.5 | 8.5 | 7.47 | B | C | STK400 |
3.2 | 4.0 | 6.0 | 5.77 | B | C | STK400 | |
70×45 | 3.2 | 9.0 | 9.0 | 5.27 | B | C | STK400 |
70×40 | 4.5 | 5.5 | 9.0 | 7.27 | P | C | STK400 |
3.2 | 4.0 | 6.5 | 5.27 | P | C | STK400 | |
2.3 | 3.5 | 4.5 | 3.84 | P | C | STK400 | |
2.0 | 5.0 | 9.0 | 3.35 | P | C | STK400 | |
70×30 | 4.5 | 5.0 | 9.0 | 6.55 | P | C | STK400 |
3.2 | 4.0 | 6.5 | 4.76 | B | C | STK400 | |
2.3 | 3.5 | 4.5 | 3.47 | B | C | STK400 | |
2.0 | 3.5 | 4.0 | 3.03 | P | N | STKM11A | |
70×10 | 2.3 | 3.0 | 5.0 | 2.75 | B | C | STK400 |
64×38 | 6.0 | 11.0 | 15.0 | 8.06 | B | C | STK400 |
4.5 | 10.5 | 12.0 | 6.21 | B | C | STK400 | |
60×45 | 4.5 | 9.5 | 11.5 | 6.55 | P | C | STK400 |
3.2 | 8.0 | 9.0 | 4.76 | B | C | STK400 | |
60×40 | 6.0 | 10.0 | 14.0 | 8.06 | B | C | STK400 |
4.5 | 9.0 | 11.0 | 6.21 | B | C | STK400 | |
3.2 | 6.4 | 6.4 | 4.76 | P | N | STKMRS370 | |
2.3 | 4.6 | 4.6 | 3.34 | P | N | STKMRS370 | |
2.0 | 3.0 | 4.0 | 3.03 | P | N | STKM11A | |
1.6 | 2.5 | 3.0 | 2.44 | P | N | STKM11A |
とーとく特角サイズ 長方形 小径サイズ
寸法 | 単位質量 | 肌 | ビート | 規格 | |||
A×B | t | Rs | Rg | kg/m | |||
62×20 | 2.0 | 2.0 | 3.0 | 2.56 | B | N | STKM11A |
60×35 | 3.2 | 4.0 | 6.0 | 4.52 | B | C | STK400 |
2.3 | 3.0 | 4.5 | 3.30 | P | C | STK400 | |
1.6 | 2.5 | 3.0 | 2.32 | P | N | STKM11A | |
60×30 | 4.5 | 8.5 | 11.0 | 5.49 | B | C | STK400 |
60×20 | 2.3 | 3.0 | 4.5 | 2.75 | B | C | STK400 |
1.6 | 2.5 | 3.0 | 1.94 | B | N | STKM11A | |
1.2 | 2.0 | 2.5 | 1.47 | P | N | STKM11A | |
60×10 | 2.3 | 2.5 | 4.0 | 2.42 | B | C | STK400 |
55×50 | 4.5 | 9.5 | 12.0 | 6.55 | B | C | STK400 |
55×40 | 3.2 | 4.0 | 6.0 | 4.52 | B | C | STK400 |
2.3 | 3.5 | 5.0 | 3.30 | B | C | STK400 | |
55×34 | 4.5 | 8.0 | 11.0 | 5.49 | B | C | STK400 |
55×25 | 1.6 | 2.5 | 3.5 | 1.94 | P | N | STKM11A |
54×24 | 4.5 | 6.0 | 6.0 | 4.89 | B | C | STK400 |
3.2 | 5.0 | 7.0 | 3.58 | B | C | STK400 | |
2.3 | 4.5 | 4.5 | 2.63 | B | C | STK400 | |
1.6 | S | S | 1.94 | P | N | STKM11A | |
50.8×25.4 | 3.2 | 4.0 | 6.0 | 3.58 | B | C | STK400 |
2.3 | 3.0 | 4.5 | 2.63 | B | C | STK400 | |
50×40 | 4.5 | 9.0 | 11.0 | 5.49 | B | C | STK400 |
3.5 | 8.0 | 9.0 | 4.36 | B | C | STK400 | |
3.2 | 6.4 | 6.4 | 4.25 | P | N | STKMRS370 | |
2.3 | 4.6 | 4.6 | 3.10 | P | N | STKMRS370 | |
50×30 | 4.5 | 7.0 | 10.5 | 4.89 | B | C | STK400 |
3.2 | 6.5 | 8.0 | 3.58 | B | N | STK400 | |
3.2 | 6.4 | 6.4 | 3.58 | P | N | STKMRS370 | |
2.3 | 4.6 | 4.6 | 2.62 | B | C | STKMRS370 | |
50×22 | 2.0 | 3.5 | 4.5 | 2.12 | P | N | STKM11A |
50×20 | 3.2 | 5.5 | 8.0 | 3.12 | B | C | STK400 |
2.3 | 5.0 | 6.0 | 2.29 | B | C | STK400 | |
50×16 | 2.3 | 2.0 | 4.0 | 2.29 | B | C | STK400 |
2.0 | 1.5 | 3.5 | 2.01 | P | N | STKM11A | |
50×15 | 2.3 | 1.5 | 3.0 | 2.29 | B | C | STK400 |
2.0 | 1.0 | 3.0 | 2.01 | P | N | STKM11A | |
50×10 | 2.3 | 3.0 | 4.5 | 2.03 | P | N | STKM11A |
45×40 | 2.3 | 3.0 | 4.5 | 2.93 | B | C | STK400 |
40×20 | 3.2 | 6.4 | 6.4 | 2.75 | P | N | STKMRS370 |
2.3 | 4.6 | 4.6 | 2.03 | P | N | STKMRS370 |
とーとく特角サイズ 長形 細径サイズ
寸法 | 単位質量 | 肌 | ビート | 規格 | |||
A×B | t | Rs | Rg | kg/m | |||
40×10 | 2.3 | 3.0 | 5.0 | 1.67 | P | N | STKM11A |
1.6 | 2.0 | 3.0 | 1.19 | P | N | STKM11A | |
40×10.4 | 1.6 | 2.5 | 3.5 | 1.19 | P | C | STKM11A |
32×20 | 1.6 | 3.5 | 4.0 | 1.19 | B | C | STKM13A |
32×14 | 1.6 | 3.0 | 3.5 | 1.07 | P | C | STKM11A |
30×25 | 2.3 | 4.0 | 5.0 | 1.80 | B | C | STK400 |
30×20 | 2.3 | 4.6 | 4.6 | 1.67 | P | N | STKMRS370 |
24×14 | 1.2 | 1.5 | 1.5 | 0.716 | P | N | STKM11A |